back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2003-2004 America/Africa | |||
04/15/03 | New York» | Warten auf Godot | 0 |
Ramada Plaza Hotel | N: 40.644901, W: 73.793198 | ||
04/16/03 | New York» | Warten auf Godot | 0 |
Ramada Plaza Hotel | N: 40.644901, W: 73.793198 | ||
04/17/03 | New York» | Warten auf Godot | 0 |
Ramada Plaza Hotel | N: 40.644901, W: 73.793198 | ||
04/18/03 | Beltsville» | 4 Tunnels besser als 1 Tunnel | 392 |
Fairfield in | N: 39.048901, W: 76.935303 | ||
04/19/03 | Harrisonburg» | 3 Wetter Tough: Regen, Wind, Kaelte | 338 |
KOA (Kampground Of America) | N: 38.534599, W: 78.703903 | ||
04/20/03 | Kingsport» | Hills Of Virginia | 452 |
Super Motel 8 | N: 36.472401, W: 82.490402 | ||
04/21/03 | Knoxville» | USA: with cheese and peanut butter | 203 |
Super Motel 8 | N: 35.900501, W: 84.171402 | ||
04/22/03 | Jackson» | Starres Handgelenk | 479 |
Super Motel 8 | N: 35.666302, W: 88.829498 | ||
04/23/03 | Memphis» | MMM: Motel, Mississippi, Memphis | 161 |
Super Motel 8 | N: 35.1553, W: 90.135696 | ||
04/24/03 | Memphis» | Elvis lebt! | 100 |
Super Motel 8 | N: 35.1553, W: 90.135696 | ||
04/25/03 | Monroe» | Pampa! | 485 |
Happy Camping | N: 32.4907, W: 92.032501 | ||
04/26/03 | Terrell» | Go West! | 444 |
Super Motel 8 | N: 32.6991, W: 96.273697 | ||
04/27/03 | Mineral Wells» | Heiss | 210 |
Keller's Camping | N: 32.769001, W: 98.173203 | ||
04/28/03 | Hobbs» | The beauty of Texas | 497 |
Desert Hills Motel | N: 32.7001, W: 103.123001 | ||
04/29/03 | Carlsbad» | On the ,marathon road, | 138 |
RV Park & Campground | N: 32.367599, W: 104.236 | ||
04/30/03 | Carlsbad» | Off road in die Caverns | 88 |
RV Park & Campground | N: 32.367599, W: 104.236 | ||
05/01/03 | Alamogordo» | 1. Pass, 2640 MueM | 260 |
KOA | N: 32.917599, W: 105.958 | ||
05/02/03 | Alpine» | 4 Paesse! Show must go on! | 537 |
Alpine Inne | N: 33.845798, W: 109.138 | ||
05/03/03 | Flagstaff» | Tote Baeume, lebender Wind | 381 |
Super Motel 8 | N: 35.217701, W: 111.594002 | ||
05/04/03 | Kingman» | Grand Canyon | 446 |
KOA | N: 35.2341, W: 114.017998 | ||
05/05/03 | Las Vegas» | Vivaaaa Las Vegas! | 200 |
Lady Luck | N: 36.171299, W: 115.140999 | ||
05/06/03 | Lone Pine» | Noch nie so tief im Hoch | 410 |
Portal Motel | N: 36.602798, W: 118.061996 | ||
05/07/03 | Carson City» | Kalte Schulter Kaliforniens | 368 |
Pioneer Motel | N: 39.158401, W: 119.766998 | ||
05/08/03 | Lake Tahoe» | Echter Schnee in Kalifornien | 56 |
Avex Motel | N: 38.908199, W: 120.000999 | ||
05/09/03 | Lake Tahoe» | Forensic Files | 0 |
Avex Motel | N: 38.908199, W: 120.000999 | ||
05/10/03 | San Francisco» | Ost-West Durchquerung gelungen! | 396 |
KOA Petaluma | N: 38.2738, W: 122.679001 | ||
05/11/03 | San Francisco» | Golden Gate | 148 |
KOA Petaluma | N: 38.2738, W: 122.679001 | ||
05/12/03 | Garberville» | California Nr.1 | 368 |
Lone Pine Inn | N: 40.098202, W: 123.794998 | ||
05/13/03 | Grants Pass» | Trees in the mist | 402 |
Super Motel 8 | N: 42.461201, W: 123.32 | ||
05/14/03 | Longview» | Mileshunters | 461 |
Town House Motel | N: 46.145901, W: 122.925003 | ||
05/15/03 | Seattle» | Seattle by bus | 219 |
Emereld Inn | N: 47.688202, W: 122.310997 | ||
05/16/03 | Seattle» | 1000$ & 100 Min | 0 |
Emereld Inn | N: 47.688202, W: 122.310997 | ||
05/22/03 | Helena» | Zueri Oberland XXL | 417 |
Super 8 Motel | N: 46.590199, W: 112.000999 | ||
05/23/03 | Bozeman» | Wieder warm, judihuii! | 155 |
KOA Cabine | N: 45.659901, W: 111.190002 | ||
05/24/03 | Jackson» | Yellowstone | 349 |
Cache Creek Motel | N: 43.485199, W: 110.763 | ||
05/25/03 | Jackson» | Wandern | 0 |
Cache Creek Motel | N: 43.485199, W: 110.763 | ||
05/26/03 | Salt Lake City» | Strassenchaos von Salt Lake City | 508 |
Comfort Inn | N: 41.364101, W: 111.899002 | ||
05/27/03 | Salt Lake City» | BMW SLC mit Profil | 0 |
Comfort Inn | N: 41.364101, W: 111.899002 | ||
05/28/03 | Moab» | Meeting John Wayne | 401 |
KOA | N: 38.5238, W: 109.496002 | ||
05/29/03 | Moab» | Canyons for Bkfst, Arches for dinner | 280 |
KOA | N: 38.5238, W: 109.496002 | ||
05/30/03 | Flagstaff» | Heisse Mo(nu)mente | 512 |
Rodeway Inn | N: 35.207699, W: 111.611 | ||
05/31/03 | Flagstaff» | Chill out in rainy Flagstaff | 0 |
Rodeway Inn | N: 35.207699, W: 111.611 | ||
06/01/03 | Ajo» | Hhhheeeiisssss! | 409 |
Marine Motel | N: 32.392399, W: 112.872002 | ||
2010-2011 India/Asia/Australia | |||
05/17/11 | Honolulu» | 0 | |
Seaside Hostel | N: 21.28075, W: 157.82614 | ||
05/18/11 | Honolulu» | 0 | |
Seaside Hostel | N: 21.28075, W: 157.82614 | ||
05/19/11 | Honolulu» | 0 | |
Seaside Hostel | N: 21.28075, W: 157.82614 | ||
05/20/11 | Los Angeles» | Inglewood | 0 |
Backpackers Paradise | N: 33.9453, W: 118.34879 | ||
05/21/11 | Los Angeles» | qantas freight 5-stars | 0 |
Backpackers Paradise | N: 33.9453, W: 118.34879 | ||
05/22/11 | Los Angeles» | 0 | |
Backpackers Paradise | N: 33.9453, W: 118.34879 | ||
05/23/11 | Los Angeles» | 0 | |
Backpackers Paradise | N: 33.9453, W: 118.34879 | ||
05/24/11 | Ridgecrest» | sidestand welding | 317 |
Motel 6 | N: 35.61455, W: 117.67039 | ||
05/25/11 | Death Valley» | Trona pinnacles, Mahogany Flat | 258 |
Furnace Creek Camp | N: 36.46148, W: 116.86902 | ||
05/26/11 | Tonopah» | Titus Canyon, Racetrack, Scottys Castle | 337 |
Clown Motel | N: 38.07222, W: 117.23798 | ||
05/27/11 | Ely» | 277 | |
Four 7 | N: 39.24928, W: 114.89307 | ||
05/28/11 | Beaver» | 287 | |
De Lano | N: 38.28034, W: 112.6405 | ||
05/29/11 | Boulder» | 319 | |
Hills and Hollow | N: 37.89919, W: 111.43887 | ||
05/30/11 | Green River» | 285 | |
Motel 6 | N: 38.99217, W: 110.13974 | ||
05/31/11 | Moab» | 175 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/01/11 | Moab» | Metal Masher | 100 |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/02/11 | Moab» | White Rim | 155 |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/03/11 | Canyonlands» | BLM Land | 133 |
Pastor Creek | N: 38.16719, W: 109.63148 | ||
06/04/11 | Moab» | Crash | 80 |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/05/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/06/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/07/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/08/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/09/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/10/11 | Mesquite» | back to field 1 day 1 | 0 |
N: 36.80272, W: 114.10155 | |||
06/11/11 | Bridgeport» | back to field 1 day 2 | 0 |
N: 38.2557, W: 119.2285 | |||
06/12/11 | Palo Alto» | back to field 1 day 3 | 0 |
Zen | N: 37.41189, W: 122.12521 | ||
06/13/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/14/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/15/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/16/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/17/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/18/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/19/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/20/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/21/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/22/11 | Amtrak Zephyr» | 0 | |
Train | N: 40.7602, W: 111.90865 | ||
06/23/11 | Amtrak Zephyr» | 0 | |
Train | N: 40.15949, W: 103.25368 | ||
06/24/11 | Amtrak Zephyr» | 0 | |
Train | N: 41.84518, W: 87.63717 | ||
06/25/11 | New York» | Reunion with Nick | 0 |
Dream | N: 40.76447, W: 73.98164 | ||
06/26/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
06/27/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
06/28/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
06/29/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
06/30/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
07/01/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/02/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/03/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/04/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/05/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/06/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/07/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/08/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/09/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/10/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/11/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/12/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/13/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/14/11 | Montrose» | Castle Valley | 320 |
Western Motel | N: 38.48523, W: 107.8679 | ||
07/15/11 | Carbondale» | Teresa and John | 287 |
Privat | N: 39.40359, W: 107.10801 | ||
07/16/11 | Colorado Springs» | Independance pass | 293 |
Travelodge | N: 38.80938, W: 104.82201 | ||
07/17/11 | Garden City» | 101 degree fahrenheit | 422 |
Flamingo Motel | N: 37.97678, W: 100.88921 | ||
07/18/11 | Emporia» | Holcombe - in cold blood - capote | 467 |
Budget Host | N: 38.40718, W: 96.15059 | ||
07/19/11 | Hermann» | Hermann buddies Alex, Nate and Carla | 481 |
Harbor Haus Innn | N: 38.70642, W: 91.43734 | ||
07/20/11 | Terre Haute» | On to interstate | 426 |
Super 8 | N: 39.43156, W: 87.41641 | ||
07/21/11 | Zanesville» | I70, I70, I70, I70… | 512 |
American BV Inn | N: 39.9656, W: 81.90063 | ||
07/22/11 | Hershey» | What is that? Ohh sh...! Crash! | 542 |
Motel 6 | N: 40.35111, W: 76.71545 | ||
07/23/11 | Newark» | 220 | |
Motel 6 | N: 40.55363, W: 74.43546 | ||
07/24/11 | New York» | the final | 84 |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/25/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/26/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/27/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/28/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/29/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/30/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/31/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
08/01/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
08/02/11 | New York» | good bye ya all | 0 |
55W 126th | N: 40.80807, W: 73.94382 | ||
Total | 18'447 |
back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2003-2004 America/Africa | |||
04/15/03 | New York» | Warten auf Godot | 0 |
Ramada Plaza Hotel | N: 40.644901, W: 73.793198 | ||
04/16/03 | New York» | Warten auf Godot | 0 |
Ramada Plaza Hotel | N: 40.644901, W: 73.793198 | ||
04/17/03 | New York» | Warten auf Godot | 0 |
Ramada Plaza Hotel | N: 40.644901, W: 73.793198 | ||
04/18/03 | Beltsville» | 4 Tunnels besser als 1 Tunnel | 392 |
Fairfield in | N: 39.048901, W: 76.935303 | ||
04/19/03 | Harrisonburg» | 3 Wetter Tough: Regen, Wind, Kaelte | 338 |
KOA (Kampground Of America) | N: 38.534599, W: 78.703903 | ||
04/20/03 | Kingsport» | Hills Of Virginia | 452 |
Super Motel 8 | N: 36.472401, W: 82.490402 | ||
04/21/03 | Knoxville» | USA: with cheese and peanut butter | 203 |
Super Motel 8 | N: 35.900501, W: 84.171402 | ||
04/22/03 | Jackson» | Starres Handgelenk | 479 |
Super Motel 8 | N: 35.666302, W: 88.829498 | ||
04/23/03 | Memphis» | MMM: Motel, Mississippi, Memphis | 161 |
Super Motel 8 | N: 35.1553, W: 90.135696 | ||
04/24/03 | Memphis» | Elvis lebt! | 100 |
Super Motel 8 | N: 35.1553, W: 90.135696 | ||
04/25/03 | Monroe» | Pampa! | 485 |
Happy Camping | N: 32.4907, W: 92.032501 | ||
04/26/03 | Terrell» | Go West! | 444 |
Super Motel 8 | N: 32.6991, W: 96.273697 | ||
04/27/03 | Mineral Wells» | Heiss | 210 |
Keller's Camping | N: 32.769001, W: 98.173203 | ||
04/28/03 | Hobbs» | The beauty of Texas | 497 |
Desert Hills Motel | N: 32.7001, W: 103.123001 | ||
04/29/03 | Carlsbad» | On the ,marathon road, | 138 |
RV Park & Campground | N: 32.367599, W: 104.236 | ||
04/30/03 | Carlsbad» | Off road in die Caverns | 88 |
RV Park & Campground | N: 32.367599, W: 104.236 | ||
05/01/03 | Alamogordo» | 1. Pass, 2640 MueM | 260 |
KOA | N: 32.917599, W: 105.958 | ||
05/02/03 | Alpine» | 4 Paesse! Show must go on! | 537 |
Alpine Inne | N: 33.845798, W: 109.138 | ||
05/03/03 | Flagstaff» | Tote Baeume, lebender Wind | 381 |
Super Motel 8 | N: 35.217701, W: 111.594002 | ||
05/04/03 | Kingman» | Grand Canyon | 446 |
KOA | N: 35.2341, W: 114.017998 | ||
05/05/03 | Las Vegas» | Vivaaaa Las Vegas! | 200 |
Lady Luck | N: 36.171299, W: 115.140999 | ||
05/06/03 | Lone Pine» | Noch nie so tief im Hoch | 410 |
Portal Motel | N: 36.602798, W: 118.061996 | ||
05/07/03 | Carson City» | Kalte Schulter Kaliforniens | 368 |
Pioneer Motel | N: 39.158401, W: 119.766998 | ||
05/08/03 | Lake Tahoe» | Echter Schnee in Kalifornien | 56 |
Avex Motel | N: 38.908199, W: 120.000999 | ||
05/09/03 | Lake Tahoe» | Forensic Files | 0 |
Avex Motel | N: 38.908199, W: 120.000999 | ||
05/10/03 | San Francisco» | Ost-West Durchquerung gelungen! | 396 |
KOA Petaluma | N: 38.2738, W: 122.679001 | ||
05/11/03 | San Francisco» | Golden Gate | 148 |
KOA Petaluma | N: 38.2738, W: 122.679001 | ||
05/12/03 | Garberville» | California Nr.1 | 368 |
Lone Pine Inn | N: 40.098202, W: 123.794998 | ||
05/13/03 | Grants Pass» | Trees in the mist | 402 |
Super Motel 8 | N: 42.461201, W: 123.32 | ||
05/14/03 | Longview» | Mileshunters | 461 |
Town House Motel | N: 46.145901, W: 122.925003 | ||
05/15/03 | Seattle» | Seattle by bus | 219 |
Emereld Inn | N: 47.688202, W: 122.310997 | ||
05/16/03 | Seattle» | 1000$ & 100 Min | 0 |
Emereld Inn | N: 47.688202, W: 122.310997 | ||
05/22/03 | Helena» | Zueri Oberland XXL | 417 |
Super 8 Motel | N: 46.590199, W: 112.000999 | ||
05/23/03 | Bozeman» | Wieder warm, judihuii! | 155 |
KOA Cabine | N: 45.659901, W: 111.190002 | ||
05/24/03 | Jackson» | Yellowstone | 349 |
Cache Creek Motel | N: 43.485199, W: 110.763 | ||
05/25/03 | Jackson» | Wandern | 0 |
Cache Creek Motel | N: 43.485199, W: 110.763 | ||
05/26/03 | Salt Lake City» | Strassenchaos von Salt Lake City | 508 |
Comfort Inn | N: 41.364101, W: 111.899002 | ||
05/27/03 | Salt Lake City» | BMW SLC mit Profil | 0 |
Comfort Inn | N: 41.364101, W: 111.899002 | ||
05/28/03 | Moab» | Meeting John Wayne | 401 |
KOA | N: 38.5238, W: 109.496002 | ||
05/29/03 | Moab» | Canyons for Bkfst, Arches for dinner | 280 |
KOA | N: 38.5238, W: 109.496002 | ||
05/30/03 | Flagstaff» | Heisse Mo(nu)mente | 512 |
Rodeway Inn | N: 35.207699, W: 111.611 | ||
05/31/03 | Flagstaff» | Chill out in rainy Flagstaff | 0 |
Rodeway Inn | N: 35.207699, W: 111.611 | ||
06/01/03 | Ajo» | Hhhheeeiisssss! | 409 |
Marine Motel | N: 32.392399, W: 112.872002 | ||
2010-2011 India/Asia/Australia | |||
05/17/11 | Honolulu» | 0 | |
Seaside Hostel | N: 21.28075, W: 157.82614 | ||
05/18/11 | Honolulu» | 0 | |
Seaside Hostel | N: 21.28075, W: 157.82614 | ||
05/19/11 | Honolulu» | 0 | |
Seaside Hostel | N: 21.28075, W: 157.82614 | ||
05/20/11 | Los Angeles» | Inglewood | 0 |
Backpackers Paradise | N: 33.9453, W: 118.34879 | ||
05/21/11 | Los Angeles» | qantas freight 5-stars | 0 |
Backpackers Paradise | N: 33.9453, W: 118.34879 | ||
05/22/11 | Los Angeles» | 0 | |
Backpackers Paradise | N: 33.9453, W: 118.34879 | ||
05/23/11 | Los Angeles» | 0 | |
Backpackers Paradise | N: 33.9453, W: 118.34879 | ||
05/24/11 | Ridgecrest» | sidestand welding | 317 |
Motel 6 | N: 35.61455, W: 117.67039 | ||
05/25/11 | Death Valley» | Trona pinnacles, Mahogany Flat | 258 |
Furnace Creek Camp | N: 36.46148, W: 116.86902 | ||
05/26/11 | Tonopah» | Titus Canyon, Racetrack, Scottys Castle | 337 |
Clown Motel | N: 38.07222, W: 117.23798 | ||
05/27/11 | Ely» | 277 | |
Four 7 | N: 39.24928, W: 114.89307 | ||
05/28/11 | Beaver» | 287 | |
De Lano | N: 38.28034, W: 112.6405 | ||
05/29/11 | Boulder» | 319 | |
Hills and Hollow | N: 37.89919, W: 111.43887 | ||
05/30/11 | Green River» | 285 | |
Motel 6 | N: 38.99217, W: 110.13974 | ||
05/31/11 | Moab» | 175 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/01/11 | Moab» | Metal Masher | 100 |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/02/11 | Moab» | White Rim | 155 |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/03/11 | Canyonlands» | BLM Land | 133 |
Pastor Creek | N: 38.16719, W: 109.63148 | ||
06/04/11 | Moab» | Crash | 80 |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/05/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/06/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/07/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/08/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/09/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55587, W: 109.53522 | ||
06/10/11 | Mesquite» | back to field 1 day 1 | 0 |
N: 36.80272, W: 114.10155 | |||
06/11/11 | Bridgeport» | back to field 1 day 2 | 0 |
N: 38.2557, W: 119.2285 | |||
06/12/11 | Palo Alto» | back to field 1 day 3 | 0 |
Zen | N: 37.41189, W: 122.12521 | ||
06/13/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/14/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/15/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/16/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/17/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/18/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/19/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/20/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/21/11 | Palo Alto» | 0 | |
Zen | N: 37.41189, W: 122.12521 | ||
06/22/11 | Amtrak Zephyr» | 0 | |
Train | N: 40.7602, W: 111.90865 | ||
06/23/11 | Amtrak Zephyr» | 0 | |
Train | N: 40.15949, W: 103.25368 | ||
06/24/11 | Amtrak Zephyr» | 0 | |
Train | N: 41.84518, W: 87.63717 | ||
06/25/11 | New York» | Reunion with Nick | 0 |
Dream | N: 40.76447, W: 73.98164 | ||
06/26/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
06/27/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
06/28/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
06/29/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
06/30/11 | New York» | 0 | |
Dream | N: 40.76447, W: 73.98164 | ||
07/01/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/02/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/03/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/04/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/05/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/06/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/07/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/08/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/09/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/10/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/11/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/12/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/13/11 | Moab» | 0 | |
Lazy Lizard | N: 38.55588, W: 109.53522 | ||
07/14/11 | Montrose» | Castle Valley | 320 |
Western Motel | N: 38.48523, W: 107.8679 | ||
07/15/11 | Carbondale» | Teresa and John | 287 |
Privat | N: 39.40359, W: 107.10801 | ||
07/16/11 | Colorado Springs» | Independance pass | 293 |
Travelodge | N: 38.80938, W: 104.82201 | ||
07/17/11 | Garden City» | 101 degree fahrenheit | 422 |
Flamingo Motel | N: 37.97678, W: 100.88921 | ||
07/18/11 | Emporia» | Holcombe - in cold blood - capote | 467 |
Budget Host | N: 38.40718, W: 96.15059 | ||
07/19/11 | Hermann» | Hermann buddies Alex, Nate and Carla | 481 |
Harbor Haus Innn | N: 38.70642, W: 91.43734 | ||
07/20/11 | Terre Haute» | On to interstate | 426 |
Super 8 | N: 39.43156, W: 87.41641 | ||
07/21/11 | Zanesville» | I70, I70, I70, I70… | 512 |
American BV Inn | N: 39.9656, W: 81.90063 | ||
07/22/11 | Hershey» | What is that? Ohh sh...! Crash! | 542 |
Motel 6 | N: 40.35111, W: 76.71545 | ||
07/23/11 | Newark» | 220 | |
Motel 6 | N: 40.55363, W: 74.43546 | ||
07/24/11 | New York» | the final | 84 |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/25/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/26/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/27/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/28/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/29/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/30/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
07/31/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
08/01/11 | New York» | 0 | |
55 W 126 st | N: 40.80807, W: 73.94382 | ||
08/02/11 | New York» | good bye ya all | 0 |
55W 126th | N: 40.80807, W: 73.94382 | ||
Total | 18'447 |
Symbols | Trip 1 2003-2004 America/Africa |
Trip 2 2008 Austria-Russia-Mongolia |
Trip 3 2009 Tunesia |
Trip 4 2010 India/Asia/Australia |
Moto | ||||
oTher |