back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2010-2011 India/Asia/Australia | |||
11/06/10 | Hat Yai» | Kein Tag zu früh in Thailand | 205 |
Merridean | N: 6.99886, E: 100.474998 | ||
11/07/10 | Thung Song» | Trocken durch das Flutgebiet | 181 |
Thai Wattan Hotel | N: 8.16714, E: 99.677299 | ||
11/08/10 | Surat Thani» | Submarine to Surat Thani | 145 |
100 Islands Hotel | N: 9.10274, E: 99.304787 | ||
11/09/10 | Surat Thani» | Regenzeit gleich Spa-Zeit | 0 |
100 Islands Hotel | N: 9.10274, E: 99.304802 | ||
11/10/10 | Chumphon» | Letzter Regen? | 192 |
Sariwong | N: 10.49906, E: 99.176804 | ||
11/11/10 | Prachuap Khiri Khan» | Nicht Lays, sondern Zweifel | 190 |
Ountawan | N: 11.80258, E: 99.797546 | ||
11/12/10 | Prachuap Khiri Khan» | Zu Fuss an Freitagabendmarkt | 0 |
Ountawan | N: 11.8026, E: 99.797501 | ||
11/13/10 | Petchaburi» | Deutsche Welle in alter Stadt | 178 |
Royal Diamond | N: 13.11157, E: 99.932549 | ||
11/14/10 | Bangkok» | We drove Bangkok city center | 197 |
Yamato | N: 13.62429, E: 100.632637 | ||
11/15/10 | Bangkok» | KTM und Flug | 0 |
Yamato | N: 13.6243, E: 100.633003 | ||
11/16/10 | Bangkok» | Plan B | 0 |
Yamato | N: 13.6243, E: 100.633003 | ||
11/17/10 | Bangkok» | Shipping fixed | 0 |
Yamato | N: 13.6243, E: 100.633003 | ||
11/18/10 | Bangkok» | take off to the clouds | 0 |
Yamato | N: 13.6243, E: 100.633003 | ||
11/19/10 | Pak Chong» | Elephant on the road | 226 |
Rim Than Inn | N: 14.69941, E: 101.408211 | ||
11/20/10 | Phetchabun» | Farmland cruise | 246 |
Burapha Hotel | N: 16.42411, E: 101.153992 | ||
11/21/10 | Sukhothai» | Nice ride after short night | 223 |
At Home Guest House | N: 17.013981, E: 99.823219 | ||
11/22/10 | Mae Sot» | Meeting Karl and Karsten | 168 |
Wattana Village | N: 16.71312, E: 98.61378 | ||
11/23/10 | Mae Sot» | 2 Pässe auf einsamer Strasse | 242 |
Wattana Village | N: 16.71312, E: 98.61378 | ||
11/24/10 | Mae Sariang» | Pässefahrt entlang der Grenze | 243 |
Kamolson | N: 18.15737, E: 97.9303 | ||
11/25/10 | Chiang Mai» | Weather or not to Chiang Mai | 203 |
Little Guest House | N: 18.7962, E: 98.98701 | ||
11/26/10 | Chiang Mai» | guguus.com Chiang Mai | 0 |
Little Guest House | N: 18.7962, E: 98.98701 | ||
11/27/10 | Mae Hong Son» | GT riders memorial | 323 |
N: 19.29817, E: 97.96915 | |||
11/28/10 | Chiang Dao» | Chicken Filet im Nest | 246 |
The Nest | N: 19.40444, E: 98.92587 | ||
11/29/10 | Phayao» | Kow Soy mountain ride | 191 |
Tharn Thong | N: 19.16862, E: 99.9025 | ||
11/30/10 | Chiang Khong» | Mekong ahoi | 239 |
Portside Hotel | N: 20.27467, E: 100.40524 | ||
12/01/10 | Chiang Khong» | Preparing Laos | 0 |
Portside Hotel | N: 20.27467, E: 100.40524 | ||
12/02/10 | Chiang Khong» | Thai overtime | 174 |
Portside Hotel | N: 20.27467, E: 100.40524 | ||
01/06/11 | Warin Chamrap» | Earth is turning from sun | 136 |
Need Inn | N: 15.18795, E: 104.85401 | ||
01/07/11 | Pak Chong» | Full throttle | 461 |
Privat | N: 14.70974, E: 101.41969 | ||
01/08/11 | Pak Chong» | Thai Party | 0 |
Privat | N: 14.70974, E: 101.41969 | ||
01/09/11 | Pak Chong» | Millions of bats in the sky | 0 |
Privat | N: 14.70974, E: 101.41969 | ||
01/10/11 | Kanchanaburi» | Rasta man | 278 |
Sugar Cane | N: 14.03797, E: 99.5102 | ||
01/11/11 | Kanchanaburi» | Death railway museums | 0 |
Sugar Cane | N: 14.03797, E: 99.5102 | ||
01/12/11 | Thong Pha Phum» | kein motto | 141 |
Ban Chai Daen | N: 14.74028, E: 98.63116 | ||
01/13/11 | Kanchanaburi» | Quick Nick | 145 |
Sams Guest House | N: 14.03506, E: 99.51766 | ||
01/14/11 | Bangkok» | Beer show | 136 |
Siam Place Airport | N: 13.62429, E: 100.63264 | ||
01/15/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/16/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/17/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/18/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/19/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/20/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/21/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/22/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/23/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/24/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/25/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/26/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/27/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/28/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/29/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/30/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/31/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/01/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/02/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/03/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/04/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/05/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/06/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/07/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
Total | 5'309 |
back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2010-2011 India/Asia/Australia | |||
11/06/10 | Hat Yai» | Kein Tag zu früh in Thailand | 205 |
Merridean | N: 6.99886, E: 100.474998 | ||
11/07/10 | Thung Song» | Trocken durch das Flutgebiet | 181 |
Thai Wattan Hotel | N: 8.16714, E: 99.677299 | ||
11/08/10 | Surat Thani» | Submarine to Surat Thani | 145 |
100 Islands Hotel | N: 9.10274, E: 99.304787 | ||
11/09/10 | Surat Thani» | Regenzeit gleich Spa-Zeit | 0 |
100 Islands Hotel | N: 9.10274, E: 99.304802 | ||
11/10/10 | Chumphon» | Letzter Regen? | 192 |
Sariwong | N: 10.49906, E: 99.176804 | ||
11/11/10 | Prachuap Khiri Khan» | Nicht Lays, sondern Zweifel | 190 |
Ountawan | N: 11.80258, E: 99.797546 | ||
11/12/10 | Prachuap Khiri Khan» | Zu Fuss an Freitagabendmarkt | 0 |
Ountawan | N: 11.8026, E: 99.797501 | ||
11/13/10 | Petchaburi» | Deutsche Welle in alter Stadt | 178 |
Royal Diamond | N: 13.11157, E: 99.932549 | ||
11/14/10 | Bangkok» | We drove Bangkok city center | 197 |
Yamato | N: 13.62429, E: 100.632637 | ||
11/15/10 | Bangkok» | KTM und Flug | 0 |
Yamato | N: 13.6243, E: 100.633003 | ||
11/16/10 | Bangkok» | Plan B | 0 |
Yamato | N: 13.6243, E: 100.633003 | ||
11/17/10 | Bangkok» | Shipping fixed | 0 |
Yamato | N: 13.6243, E: 100.633003 | ||
11/18/10 | Bangkok» | take off to the clouds | 0 |
Yamato | N: 13.6243, E: 100.633003 | ||
11/19/10 | Pak Chong» | Elephant on the road | 226 |
Rim Than Inn | N: 14.69941, E: 101.408211 | ||
11/20/10 | Phetchabun» | Farmland cruise | 246 |
Burapha Hotel | N: 16.42411, E: 101.153992 | ||
11/21/10 | Sukhothai» | Nice ride after short night | 223 |
At Home Guest House | N: 17.013981, E: 99.823219 | ||
11/22/10 | Mae Sot» | Meeting Karl and Karsten | 168 |
Wattana Village | N: 16.71312, E: 98.61378 | ||
11/23/10 | Mae Sot» | 2 Pässe auf einsamer Strasse | 242 |
Wattana Village | N: 16.71312, E: 98.61378 | ||
11/24/10 | Mae Sariang» | Pässefahrt entlang der Grenze | 243 |
Kamolson | N: 18.15737, E: 97.9303 | ||
11/25/10 | Chiang Mai» | Weather or not to Chiang Mai | 203 |
Little Guest House | N: 18.7962, E: 98.98701 | ||
11/26/10 | Chiang Mai» | guguus.com Chiang Mai | 0 |
Little Guest House | N: 18.7962, E: 98.98701 | ||
11/27/10 | Mae Hong Son» | GT riders memorial | 323 |
N: 19.29817, E: 97.96915 | |||
11/28/10 | Chiang Dao» | Chicken Filet im Nest | 246 |
The Nest | N: 19.40444, E: 98.92587 | ||
11/29/10 | Phayao» | Kow Soy mountain ride | 191 |
Tharn Thong | N: 19.16862, E: 99.9025 | ||
11/30/10 | Chiang Khong» | Mekong ahoi | 239 |
Portside Hotel | N: 20.27467, E: 100.40524 | ||
12/01/10 | Chiang Khong» | Preparing Laos | 0 |
Portside Hotel | N: 20.27467, E: 100.40524 | ||
12/02/10 | Chiang Khong» | Thai overtime | 174 |
Portside Hotel | N: 20.27467, E: 100.40524 | ||
01/06/11 | Warin Chamrap» | Earth is turning from sun | 136 |
Need Inn | N: 15.18795, E: 104.85401 | ||
01/07/11 | Pak Chong» | Full throttle | 461 |
Privat | N: 14.70974, E: 101.41969 | ||
01/08/11 | Pak Chong» | Thai Party | 0 |
Privat | N: 14.70974, E: 101.41969 | ||
01/09/11 | Pak Chong» | Millions of bats in the sky | 0 |
Privat | N: 14.70974, E: 101.41969 | ||
01/10/11 | Kanchanaburi» | Rasta man | 278 |
Sugar Cane | N: 14.03797, E: 99.5102 | ||
01/11/11 | Kanchanaburi» | Death railway museums | 0 |
Sugar Cane | N: 14.03797, E: 99.5102 | ||
01/12/11 | Thong Pha Phum» | kein motto | 141 |
Ban Chai Daen | N: 14.74028, E: 98.63116 | ||
01/13/11 | Kanchanaburi» | Quick Nick | 145 |
Sams Guest House | N: 14.03506, E: 99.51766 | ||
01/14/11 | Bangkok» | Beer show | 136 |
Siam Place Airport | N: 13.62429, E: 100.63264 | ||
01/15/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/16/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/17/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/18/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/19/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/20/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/21/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/22/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/23/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/24/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/25/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/26/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/27/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/28/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/29/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/30/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
01/31/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/01/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/02/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/03/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/04/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/05/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/06/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
02/07/11 | Bangkok» | 0 | |
N: 13.62429, E: 100.63264 | |||
Total | 5'309 |
Symbols | Trip 1 2003-2004 America/Africa |
Trip 2 2008 Austria-Russia-Mongolia |
Trip 3 2009 Tunesia |
Trip 4 2010 India/Asia/Australia |
Moto | ||||
oTher |