back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2010-2011 India/Asia/Australia | |||
12/03/10 | Luang Nam Tha» | Laos! | 181 |
Adounsiri | N: 21.00162, E: 101.40842 | ||
12/04/10 | Boun Tai» | Gravel road to nowhere | 268 |
Phoxai | N: 21.39024, E: 101.97181 | ||
12/05/10 | Phongsaly» | Bewaldete Anden | 101 |
Viphaphone | N: 21.68176, E: 102.1056 | ||
12/06/10 | Phongsaly» | Relax and recover | 0 |
Viphaphone | N: 21.68176, E: 102.1056 | ||
12/07/10 | Boun Tai» | 400yrs old teaplants | 124 |
Hongthong | N: 21.38413, E: 101.97511 | ||
12/08/10 | Oudom Xay» | 1h46, down by 1 | 145 |
Litavixay | N: 20.68774, E: 101.98678 | ||
12/09/10 | Vieng Thong» | Farewell noodles with Nick | 321 |
Dokchampa | N: 20.08554, E: 103.37007 | ||
12/10/10 | Xam Neua» | And another curve and curve, curve | 154 |
Bounhome | N: 20.41348, E: 104.04919 | ||
12/11/10 | Xam Neua» | Caves of Vieng Xay | 71 |
Bounhome | N: 20.41348, E: 104.04919 | ||
12/12/10 | Phonsavan» | Suan Hin Steingarten, Hintong Stonegarden | 256 |
Dokkhoun | N: 19.45073, E: 103.21886 | ||
12/13/10 | Phonsavan» | Plain of jars 3-2-1 | 66 |
Dokkhoun | N: 19.45073, E: 103.21886 | ||
12/14/10 | Luang Prabang» | Raindrift to Luang Prabang | 264 |
Khoum Xien Thong | N: 19.89664, E: 102.14321 | ||
12/15/10 | Luang Prabang» | Spanish evening | 0 |
Khoum Xien Thong | N: 19.89664, E: 102.14321 | ||
12/16/10 | Luang Prabang» | Silkvillage and evening at the market | 0 |
Khoum Xien Thong | N: 19.89664, E: 102.14321 | ||
12/17/10 | Vang Vieng» | Racing the cliffs | 232 |
Khamphone | N: 18.92255, E: 102.44861 | ||
12/18/10 | Vang Vieng» | Caves and jungle climbing | 33 |
Khamphone | N: 18.92255, E: 102.44861 | ||
12/19/10 | Vientiane» | Where is the fame? | 157 |
Mixay Paradise | N: 17.96537, E: 102.6049 | ||
12/20/10 | Vientiane» | Visa run 1 | 0 |
Mixay Paradise | N: 17.96537, E: 102.6049 | ||
12/21/10 | Vientiane» | Thai Visa and Buddha Park | 0 |
Mixay Paradise | N: 17.96537, E: 102.6049 | ||
12/22/10 | Vientiane» | im Bett | 0 |
Mixay Paradise | N: 17.96537, E: 102.6049 | ||
12/23/10 | Khoun Kham» | Somehow got here | 280 |
Mithuna | N: 18.19652, E: 104.51843 | ||
12/24/10 | Thakhek» | Streiflicht an Weihnachten | 211 |
Tha Khek Travel Lodge | N: 17.39724, E: 104.82547 | ||
12/25/10 | Thakhek» | Fried chicken bones | 0 |
Tha Khek Travel Lodge | N: 17.39724, E: 104.82547 | ||
12/26/10 | Thakhek» | Bed bugs | 0 |
Tha Khek Travel Lodge | N: 17.39724, E: 104.82547 | ||
12/27/10 | Saravan» | Off the beaten track again | 341 |
Chindavone | N: 15.7144, E: 106.42165 | ||
12/28/10 | Paksong» | I will find a Lao girl for you | 190 |
Simmali | N: 15.17823, E: 106.22894 | ||
12/29/10 | Pakxe» | Last destination Laos | 52 |
Sedone | N: 15.1231, E: 105.79797 | ||
12/30/10 | Pakxe» | Empty whats full, fill whats empty | 0 |
Sedone | N: 15.1231, E: 105.79797 | ||
12/31/10 | Champasak» | Sunset over Mekong | 30 |
Khamphoui | N: 14.89845, E: 105.88081 | ||
01/01/11 | Champasak» | Sunrise over Mekong | 0 |
Khamphoui | N: 14.89845, E: 105.88081 | ||
01/02/11 | Kiet Ngong» | Elephanten weiden vor Hütte | 50 |
Kingfisher | N: 14.77277, E: 106.04364 | ||
01/03/11 | Muang Khong» | Chip chip room | 100 |
Done Khong | N: 14.11752, E: 105.85563 | ||
01/04/11 | Don Khon» | Last Nam Khong sunset | 42 |
Souksanh | N: 13.96888, E: 105.92803 | ||
01/05/11 | Pakxe» | Rooftop restaurant | 146 |
Sedone | N: 15.12311, E: 105.79798 | ||
Total | 3'815 |
back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2010-2011 India/Asia/Australia | |||
12/03/10 | Luang Nam Tha» | Laos! | 181 |
Adounsiri | N: 21.00162, E: 101.40842 | ||
12/04/10 | Boun Tai» | Gravel road to nowhere | 268 |
Phoxai | N: 21.39024, E: 101.97181 | ||
12/05/10 | Phongsaly» | Bewaldete Anden | 101 |
Viphaphone | N: 21.68176, E: 102.1056 | ||
12/06/10 | Phongsaly» | Relax and recover | 0 |
Viphaphone | N: 21.68176, E: 102.1056 | ||
12/07/10 | Boun Tai» | 400yrs old teaplants | 124 |
Hongthong | N: 21.38413, E: 101.97511 | ||
12/08/10 | Oudom Xay» | 1h46, down by 1 | 145 |
Litavixay | N: 20.68774, E: 101.98678 | ||
12/09/10 | Vieng Thong» | Farewell noodles with Nick | 321 |
Dokchampa | N: 20.08554, E: 103.37007 | ||
12/10/10 | Xam Neua» | And another curve and curve, curve | 154 |
Bounhome | N: 20.41348, E: 104.04919 | ||
12/11/10 | Xam Neua» | Caves of Vieng Xay | 71 |
Bounhome | N: 20.41348, E: 104.04919 | ||
12/12/10 | Phonsavan» | Suan Hin Steingarten, Hintong Stonegarden | 256 |
Dokkhoun | N: 19.45073, E: 103.21886 | ||
12/13/10 | Phonsavan» | Plain of jars 3-2-1 | 66 |
Dokkhoun | N: 19.45073, E: 103.21886 | ||
12/14/10 | Luang Prabang» | Raindrift to Luang Prabang | 264 |
Khoum Xien Thong | N: 19.89664, E: 102.14321 | ||
12/15/10 | Luang Prabang» | Spanish evening | 0 |
Khoum Xien Thong | N: 19.89664, E: 102.14321 | ||
12/16/10 | Luang Prabang» | Silkvillage and evening at the market | 0 |
Khoum Xien Thong | N: 19.89664, E: 102.14321 | ||
12/17/10 | Vang Vieng» | Racing the cliffs | 232 |
Khamphone | N: 18.92255, E: 102.44861 | ||
12/18/10 | Vang Vieng» | Caves and jungle climbing | 33 |
Khamphone | N: 18.92255, E: 102.44861 | ||
12/19/10 | Vientiane» | Where is the fame? | 157 |
Mixay Paradise | N: 17.96537, E: 102.6049 | ||
12/20/10 | Vientiane» | Visa run 1 | 0 |
Mixay Paradise | N: 17.96537, E: 102.6049 | ||
12/21/10 | Vientiane» | Thai Visa and Buddha Park | 0 |
Mixay Paradise | N: 17.96537, E: 102.6049 | ||
12/22/10 | Vientiane» | im Bett | 0 |
Mixay Paradise | N: 17.96537, E: 102.6049 | ||
12/23/10 | Khoun Kham» | Somehow got here | 280 |
Mithuna | N: 18.19652, E: 104.51843 | ||
12/24/10 | Thakhek» | Streiflicht an Weihnachten | 211 |
Tha Khek Travel Lodge | N: 17.39724, E: 104.82547 | ||
12/25/10 | Thakhek» | Fried chicken bones | 0 |
Tha Khek Travel Lodge | N: 17.39724, E: 104.82547 | ||
12/26/10 | Thakhek» | Bed bugs | 0 |
Tha Khek Travel Lodge | N: 17.39724, E: 104.82547 | ||
12/27/10 | Saravan» | Off the beaten track again | 341 |
Chindavone | N: 15.7144, E: 106.42165 | ||
12/28/10 | Paksong» | I will find a Lao girl for you | 190 |
Simmali | N: 15.17823, E: 106.22894 | ||
12/29/10 | Pakxe» | Last destination Laos | 52 |
Sedone | N: 15.1231, E: 105.79797 | ||
12/30/10 | Pakxe» | Empty whats full, fill whats empty | 0 |
Sedone | N: 15.1231, E: 105.79797 | ||
12/31/10 | Champasak» | Sunset over Mekong | 30 |
Khamphoui | N: 14.89845, E: 105.88081 | ||
01/01/11 | Champasak» | Sunrise over Mekong | 0 |
Khamphoui | N: 14.89845, E: 105.88081 | ||
01/02/11 | Kiet Ngong» | Elephanten weiden vor Hütte | 50 |
Kingfisher | N: 14.77277, E: 106.04364 | ||
01/03/11 | Muang Khong» | Chip chip room | 100 |
Done Khong | N: 14.11752, E: 105.85563 | ||
01/04/11 | Don Khon» | Last Nam Khong sunset | 42 |
Souksanh | N: 13.96888, E: 105.92803 | ||
01/05/11 | Pakxe» | Rooftop restaurant | 146 |
Sedone | N: 15.12311, E: 105.79798 | ||
Total | 3'815 |
Symbols | Trip 1 2003-2004 America/Africa |
Trip 2 2008 Austria-Russia-Mongolia |
Trip 3 2009 Tunesia |
Trip 4 2010 India/Asia/Australia |
Moto | ||||
oTher |