back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2010-2011 India/Asia/Australia | |||
07/26/10 | Athirampuzha» | 0 | |
N: 9.66745, E: 76.532898 | |||
07/27/10 | Athirampuzha» | 0 | |
N: 9.66745, E: 76.532898 | |||
07/28/10 | Athirampuzha» | 50 | |
N: 9.66745, E: 76.532898 | |||
07/29/10 | Athirampuzha» | 100 | |
N: 9.66745, E: 76.532898 | |||
07/30/10 | Athirampuzha» | 0 | |
N: 9.66745, E: 76.532898 | |||
07/31/10 | Athirampuzha» | 85 | |
N: 9.66745, E: 76.532898 | |||
08/01/10 | Athirampuzha» | 90 | |
N: 9.66745, E: 76.532898 | |||
08/02/10 | Athirampuzha» | Hochzeit Jense | 0 |
N: 9.66745, E: 76.532898 | |||
08/03/10 | Athirampuzha» | Post und Internet - alles ein wenig anders | 0 |
N: 9.66745, E: 76.532898 | |||
08/04/10 | Kumily» | ON THE ROAD AGAIN!!! | 117 |
N: 9.59945, E: 77.171097 | |||
08/05/10 | Kumily» | Blutegel Trekking | 13 |
N: 9.59945, E: 77.171097 | |||
08/06/10 | Kottayam» | 1st RE Service | 103 |
N: 9.58899, E: 76.557678 | |||
08/07/10 | Kottayam» | Bus Rally | 21 |
N: 9.58899, E: 76.557701 | |||
08/08/10 | Munnar» | Kurvenparadies Kerala | 134 |
N: 10.07435, E: 77.061501 | |||
08/09/10 | Udamalpet» | Backofen TN | 89 |
N: 10.588, E: 77.247498 | |||
08/10/10» | Ooty» | Dubai boy: My driver is an idiot | 162 |
N: 11.4014, E: 76.695503 | |||
08/11/10» | Ooty» | Hairpin Bend | 112 |
N: 11.4014, E: 76.695503 | |||
08/12/10» | Ooty» | Blue Mountain Railway | 0 |
N: 11.4014, E: 76.695503 | |||
08/13/10 | Ooty» | 0 | |
N: 11.4014, E: 76.695503 | |||
08/14/10» | Ooty» | Botanic Garden - a zoo | 0 |
N: 11.4014, E: 76.695503 | |||
08/15/10» | Masinagudi» | Indische Elefanten | 50 |
N: 11.56754, E: 76.641167 | |||
08/16/10» | Mysore» | Walking the wild | 100 |
N: 12.30379, E: 76.649139 | |||
08/17/10 | Mysore» | 0 | |
N: 12.3038, E: 76.649101 | |||
08/18/10 | Mysore» | 0 | |
N: 12.3038, E: 76.649101 | |||
08/19/10» | Sira» | Grille im Schrank | 224 |
N: 13.74326, E: 76.90535 | |||
08/20/10» | Bangalore» | 5h Lobby | 127 |
N: 12.99099, E: 77.574738 | |||
08/21/10 | Bangalore» | Minimonsum in Bangalore | 0 |
N: 12.991, E: 77.574699 | |||
08/22/10 | Bangalore» | Sri days in Spar | 0 |
N: 12.991, E: 77.574699 | |||
08/23/10» | Krishnagiri» | Kepp on rollin | 98 |
N: 12.52212, E: 78.217178 | |||
08/24/10» | Salem» | China Town Indiens | 122 |
N: 11.67042, E: 78.140182 | |||
08/25/10» | Salem» | Grosse Runde zum Wasserfall | 199 |
N: 11.6704, E: 78.140198 | |||
08/26/10» | Karur» | Irgend eine Stadt ohne Touris | 99 |
N: 10.96249, E: 78.08329 | |||
08/27/10» | Palani» | Heiss, Wind, Hindu, Dreck | 142 |
N: 10.44195, E: 77.518143 | |||
08/28/10» | Palani» | Kurvenrausch | 107 |
N: 10.4419, E: 77.518097 | |||
08/29/10» | Kodaikanal» | Pfludinass | 63 |
N: 10.23531, E: 77.492203 | |||
08/30/10» | Madurai» | Regen, gesperrte Str, lucky Enfield | 128 |
Hotel President | N: 9.92464, E: 78.123444 | ||
08/31/10 | Madurai» | Ghandi Museum | 0 |
N: 9.92464, E: 78.123398 | |||
09/01/10 | Madurai» | Sonnenstich und Internet | 0 |
N: 9.92464, E: 78.123398 | |||
09/02/10» | Ramanathapuram» | Crazy trucks | 114 |
Garnish Park | N: 9.35929, E: 78.842873 | ||
09/03/10» | Ramesvaram» | Am Meer | 90 |
Tamilnadu | N: 9.29125, E: 79.322563 | ||
09/04/10» | Madurai» | 5 star accomodation | 168 |
Arasan Sapthagiri | N: 9.92069, E: 78.148857 | ||
09/05/10 | Madurai» | go in and find out - but cool | 0 |
N: 9.92069, E: 78.148903 | |||
09/06/10 | Madurai» | stay in | 0 |
N: 9.92069, E: 78.148903 | |||
09/07/10 | Madurai» | Thaai macht gutes ind. Essen | 0 |
N: 9.92069, E: 78.148903 | |||
09/08/10 | Madurai» | Trip Tickets | 0 |
N: 9.92069, E: 78.148903 | |||
09/09/10» | Tirunelveli» | HEEEEEIIIIIISSSS | 172 |
Raja Palace | N: 8.7178, E: 77.732384 | ||
09/10/10» | Kanyakumari» | Very South | 86 |
Hotel Paul | N: 8.09402, E: 77.549683 | ||
09/11/10 | Kovalam» | Mallorca Indiens | 101 |
Marine Palace | N: 8.38852, E: 76.977074 | ||
09/12/10 | Kovalam» | Seilziehen in der Bucht | 0 |
N: 8.38852, E: 76.977074 | |||
09/13/10 | Kovalam» | Am Montag ist es richtig schön | 0 |
N: 8.38852, E: 76.977074 | |||
09/14/10 | Nedumangadu» | Ponmudi | 140 |
Hotel Surya | N: 8.60435, E: 77.004341 | ||
09/15/10 | Nedumangadu» | Trivandrum | 0 |
N: 8.60435, E: 77.004303 | |||
09/16/10 | Nedumangadu» | Kerala curves | 70 |
N: 8.60435, E: 77.004303 | |||
09/17/10 | Konni» | Pattanamtitta booked out | 127 |
N: 9.22516, E: 76.850441 | |||
09/18/10 | Konni» | Schnueffelelephant | 0 |
N: 9.22516, E: 76.850403 | |||
09/19/10 | Kumily» | 5 Star Hindu Pilgrim Award | 184 |
N: 9.60394, E: 77.167709 | |||
09/20/10 | Kumily» | ohne Motto | 0 |
N: 9.60394, E: 77.167702 | |||
09/21/10 | Kumily» | Bootsfahrt | 0 |
N: 9.60394, E: 77.167702 | |||
09/22/10 | Kumily» | Trockene Kurven | 107 |
N: 9.60394, E: 77.167702 | |||
09/23/10 | Theni» | Letztes TN Tali | 65 |
N: 10.01507, E: 77.479881 | |||
09/24/10 | Munnar» | Wieder mal im Regen in Kerala | 86 |
N: 10.0735, E: 77.064598 | |||
09/25/10 | Munnar» | Schoenwettertag | 73 |
N: 10.0735, E: 77.064598 | |||
09/26/10 | Munnar» | Kokossaft und Maiskolben | 113 |
N: 10.0735, E: 77.064598 | |||
09/27/10 | Muvattupuzha» | Home Box Office | 85 |
N: 9.9889, E: 76.581284 | |||
09/28/10 | Muvattupuzha» | Bye, bye Ghats | 110 |
N: 9.9889, E: 76.581299 | |||
09/29/10 | Ernakulam» | We did it! | 40 |
N: 9.96761, E: 76.284813 | |||
09/30/10 | Ernakulam» | Bye, bye Olaf | 83 |
N: 9.96761, E: 76.284798 | |||
10/01/10 | Ernakulam» | little sightseeing, little to do | 0 |
N: 9.96761, E: 76.284798 | |||
10/02/10 | Ernakulam» | Ghandi Geburi | 0 |
N: 9.96761, E: 76.284798 | |||
10/03/10 | Ernakulam» | Souvenir Shopping | 0 |
N: 9.96761, E: 76.284798 | |||
10/04/10 | Ernakulam» | Post, Paket, Post und Sonnenuntergang | 0 |
N: 9.96761, E: 76.284798 | |||
10/05/10 | Ernakulam» | Zug 6336 nach Goa | 0 |
N: 9.96761, E: 76.284798 | |||
10/06/10 | Madgaon» | The game called life | 0 |
N: 15.2704, E: 73.962097 | |||
10/07/10 | Madgaon» | Kunkels auf Goa | 0 |
N: 15.2704, E: 73.962097 | |||
10/08/10 | Madgaon» | Phil krank und neues Hotel | 0 |
N: 15.2704, E: 73.962097 | |||
10/09/10 | Madgaon» | krank | 0 |
N: 15.2704, E: 73.962097 | |||
10/10/10 | Madgaon» | krank | 0 |
N: 15.2704, E: 73.962097 | |||
10/11/10 | Madgaon» | Und jetzt wollen wir weg | 0 |
N: 15.2704, E: 73.962097 | |||
Total | 4'549 |
back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2010-2011 India/Asia/Australia | |||
07/26/10 | Athirampuzha» | 0 | |
N: 9.66745, E: 76.532898 | |||
07/27/10 | Athirampuzha» | 0 | |
N: 9.66745, E: 76.532898 | |||
07/28/10 | Athirampuzha» | 50 | |
N: 9.66745, E: 76.532898 | |||
07/29/10 | Athirampuzha» | 100 | |
N: 9.66745, E: 76.532898 | |||
07/30/10 | Athirampuzha» | 0 | |
N: 9.66745, E: 76.532898 | |||
07/31/10 | Athirampuzha» | 85 | |
N: 9.66745, E: 76.532898 | |||
08/01/10 | Athirampuzha» | 90 | |
N: 9.66745, E: 76.532898 | |||
08/02/10 | Athirampuzha» | Hochzeit Jense | 0 |
N: 9.66745, E: 76.532898 | |||
08/03/10 | Athirampuzha» | Post und Internet - alles ein wenig anders | 0 |
N: 9.66745, E: 76.532898 | |||
08/04/10 | Kumily» | ON THE ROAD AGAIN!!! | 117 |
N: 9.59945, E: 77.171097 | |||
08/05/10 | Kumily» | Blutegel Trekking | 13 |
N: 9.59945, E: 77.171097 | |||
08/06/10 | Kottayam» | 1st RE Service | 103 |
N: 9.58899, E: 76.557678 | |||
08/07/10 | Kottayam» | Bus Rally | 21 |
N: 9.58899, E: 76.557701 | |||
08/08/10 | Munnar» | Kurvenparadies Kerala | 134 |
N: 10.07435, E: 77.061501 | |||
08/09/10 | Udamalpet» | Backofen TN | 89 |
N: 10.588, E: 77.247498 | |||
08/10/10» | Ooty» | Dubai boy: My driver is an idiot | 162 |
N: 11.4014, E: 76.695503 | |||
08/11/10» | Ooty» | Hairpin Bend | 112 |
N: 11.4014, E: 76.695503 | |||
08/12/10» | Ooty» | Blue Mountain Railway | 0 |
N: 11.4014, E: 76.695503 | |||
08/13/10 | Ooty» | 0 | |
N: 11.4014, E: 76.695503 | |||
08/14/10» | Ooty» | Botanic Garden - a zoo | 0 |
N: 11.4014, E: 76.695503 | |||
08/15/10» | Masinagudi» | Indische Elefanten | 50 |
N: 11.56754, E: 76.641167 | |||
08/16/10» | Mysore» | Walking the wild | 100 |
N: 12.30379, E: 76.649139 | |||
08/17/10 | Mysore» | 0 | |
N: 12.3038, E: 76.649101 | |||
08/18/10 | Mysore» | 0 | |
N: 12.3038, E: 76.649101 | |||
08/19/10» | Sira» | Grille im Schrank | 224 |
N: 13.74326, E: 76.90535 | |||
08/20/10» | Bangalore» | 5h Lobby | 127 |
N: 12.99099, E: 77.574738 | |||
08/21/10 | Bangalore» | Minimonsum in Bangalore | 0 |
N: 12.991, E: 77.574699 | |||
08/22/10 | Bangalore» | Sri days in Spar | 0 |
N: 12.991, E: 77.574699 | |||
08/23/10» | Krishnagiri» | Kepp on rollin | 98 |
N: 12.52212, E: 78.217178 | |||
08/24/10» | Salem» | China Town Indiens | 122 |
N: 11.67042, E: 78.140182 | |||
08/25/10» | Salem» | Grosse Runde zum Wasserfall | 199 |
N: 11.6704, E: 78.140198 | |||
08/26/10» | Karur» | Irgend eine Stadt ohne Touris | 99 |
N: 10.96249, E: 78.08329 | |||
08/27/10» | Palani» | Heiss, Wind, Hindu, Dreck | 142 |
N: 10.44195, E: 77.518143 | |||
08/28/10» | Palani» | Kurvenrausch | 107 |
N: 10.4419, E: 77.518097 | |||
08/29/10» | Kodaikanal» | Pfludinass | 63 |
N: 10.23531, E: 77.492203 | |||
08/30/10» | Madurai» | Regen, gesperrte Str, lucky Enfield | 128 |
Hotel President | N: 9.92464, E: 78.123444 | ||
08/31/10 | Madurai» | Ghandi Museum | 0 |
N: 9.92464, E: 78.123398 | |||
09/01/10 | Madurai» | Sonnenstich und Internet | 0 |
N: 9.92464, E: 78.123398 | |||
09/02/10» | Ramanathapuram» | Crazy trucks | 114 |
Garnish Park | N: 9.35929, E: 78.842873 | ||
09/03/10» | Ramesvaram» | Am Meer | 90 |
Tamilnadu | N: 9.29125, E: 79.322563 | ||
09/04/10» | Madurai» | 5 star accomodation | 168 |
Arasan Sapthagiri | N: 9.92069, E: 78.148857 | ||
09/05/10 | Madurai» | go in and find out - but cool | 0 |
N: 9.92069, E: 78.148903 | |||
09/06/10 | Madurai» | stay in | 0 |
N: 9.92069, E: 78.148903 | |||
09/07/10 | Madurai» | Thaai macht gutes ind. Essen | 0 |
N: 9.92069, E: 78.148903 | |||
09/08/10 | Madurai» | Trip Tickets | 0 |
N: 9.92069, E: 78.148903 | |||
09/09/10» | Tirunelveli» | HEEEEEIIIIIISSSS | 172 |
Raja Palace | N: 8.7178, E: 77.732384 | ||
09/10/10» | Kanyakumari» | Very South | 86 |
Hotel Paul | N: 8.09402, E: 77.549683 | ||
09/11/10 | Kovalam» | Mallorca Indiens | 101 |
Marine Palace | N: 8.38852, E: 76.977074 | ||
09/12/10 | Kovalam» | Seilziehen in der Bucht | 0 |
N: 8.38852, E: 76.977074 | |||
09/13/10 | Kovalam» | Am Montag ist es richtig schön | 0 |
N: 8.38852, E: 76.977074 | |||
09/14/10 | Nedumangadu» | Ponmudi | 140 |
Hotel Surya | N: 8.60435, E: 77.004341 | ||
09/15/10 | Nedumangadu» | Trivandrum | 0 |
N: 8.60435, E: 77.004303 | |||
09/16/10 | Nedumangadu» | Kerala curves | 70 |
N: 8.60435, E: 77.004303 | |||
09/17/10 | Konni» | Pattanamtitta booked out | 127 |
N: 9.22516, E: 76.850441 | |||
09/18/10 | Konni» | Schnueffelelephant | 0 |
N: 9.22516, E: 76.850403 | |||
09/19/10 | Kumily» | 5 Star Hindu Pilgrim Award | 184 |
N: 9.60394, E: 77.167709 | |||
09/20/10 | Kumily» | ohne Motto | 0 |
N: 9.60394, E: 77.167702 | |||
09/21/10 | Kumily» | Bootsfahrt | 0 |
N: 9.60394, E: 77.167702 | |||
09/22/10 | Kumily» | Trockene Kurven | 107 |
N: 9.60394, E: 77.167702 | |||
09/23/10 | Theni» | Letztes TN Tali | 65 |
N: 10.01507, E: 77.479881 | |||
09/24/10 | Munnar» | Wieder mal im Regen in Kerala | 86 |
N: 10.0735, E: 77.064598 | |||
09/25/10 | Munnar» | Schoenwettertag | 73 |
N: 10.0735, E: 77.064598 | |||
09/26/10 | Munnar» | Kokossaft und Maiskolben | 113 |
N: 10.0735, E: 77.064598 | |||
09/27/10 | Muvattupuzha» | Home Box Office | 85 |
N: 9.9889, E: 76.581284 | |||
09/28/10 | Muvattupuzha» | Bye, bye Ghats | 110 |
N: 9.9889, E: 76.581299 | |||
09/29/10 | Ernakulam» | We did it! | 40 |
N: 9.96761, E: 76.284813 | |||
09/30/10 | Ernakulam» | Bye, bye Olaf | 83 |
N: 9.96761, E: 76.284798 | |||
10/01/10 | Ernakulam» | little sightseeing, little to do | 0 |
N: 9.96761, E: 76.284798 | |||
10/02/10 | Ernakulam» | Ghandi Geburi | 0 |
N: 9.96761, E: 76.284798 | |||
10/03/10 | Ernakulam» | Souvenir Shopping | 0 |
N: 9.96761, E: 76.284798 | |||
10/04/10 | Ernakulam» | Post, Paket, Post und Sonnenuntergang | 0 |
N: 9.96761, E: 76.284798 | |||
10/05/10 | Ernakulam» | Zug 6336 nach Goa | 0 |
N: 9.96761, E: 76.284798 | |||
10/06/10 | Madgaon» | The game called life | 0 |
N: 15.2704, E: 73.962097 | |||
10/07/10 | Madgaon» | Kunkels auf Goa | 0 |
N: 15.2704, E: 73.962097 | |||
10/08/10 | Madgaon» | Phil krank und neues Hotel | 0 |
N: 15.2704, E: 73.962097 | |||
10/09/10 | Madgaon» | krank | 0 |
N: 15.2704, E: 73.962097 | |||
10/10/10 | Madgaon» | krank | 0 |
N: 15.2704, E: 73.962097 | |||
10/11/10 | Madgaon» | Und jetzt wollen wir weg | 0 |
N: 15.2704, E: 73.962097 | |||
Total | 4'549 |
Symbols | Trip 1 2003-2004 America/Africa |
Trip 2 2008 Austria-Russia-Mongolia |
Trip 3 2009 Tunesia |
Trip 4 2010 India/Asia/Australia |
Moto | ||||
oTher |