back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2003-2004 America/Africa | |||
08/13/03 | Iquique» | Salat, Kaese, Essiggurken | 376 |
Hotel Corona | S: 20.218599, W: 70.146004 | ||
08/14/03 | Iquique» | Besuch bei Da Silvas | 0 |
Hotel Corona | S: 20.218599, W: 70.146004 | ||
08/15/03 | Arica» | Verpenntes Arica-Feiertag | 321 |
Hotel Almagro | S: 18.4806, W: 70.3181 | ||
08/16/03 | Putre» | Weiterer Hoehepunkt der Reise | 143 |
Hotel La Paloma | S: 18.1978, W: 69.558899 | ||
09/04/03 | Ollague» | Belgische Traum(a)landschaft | 224 |
Casa Roja | S: 21.224701, W: 68.251198 | ||
09/05/03 | Calama» | Trockenste Gegend der Welt | 202 |
Residencial Cavour | S: 22.462601, W: 68.9235 | ||
09/06/03 | Calama» | Tritte in den Arsch | 0 |
Residencial Cavour | S: 22.462601, W: 68.9235 | ||
09/07/03 | Antofagasta» | McSalat! | 213 |
Hotel Costa Marfil | S: 23.6516, W: 70.393898 | ||
09/08/03 | Copiapo» | Cool ueber weite Strecken | 588 |
Hotel Edy Maryros | S: 27.3626, W: 70.334396 | ||
09/09/03 | Vicuna» | Alles Mistral | 400 |
Hostal Michel | S: 30.033701, W: 70.709801 | ||
09/10/03 | Vicuna» | Rundfahrt La Serena | 137 |
Hostal Michel | S: 30.033701, W: 70.709801 | ||
09/11/03 | Vicuna» | Rundfahrt Valle Elqui | 105 |
Hostal Michel | S: 30.033701, W: 70.709801 | ||
09/12/03 | Vicuna» | Piscologia | 0 |
Hostal Michel | S: 30.033701, W: 70.709801 | ||
09/13/03 | Combarbala» | Serious Breakdown | 253 |
No Name | S: 31.4489, W: 71.003899 | ||
09/14/03 | Santiago de Chile» | Verrueckter Tag | 0 |
Hotel Conde Ansurez | S: 33.448898, W: 70.668404 | ||
09/15/03 | Santiago de Chile» | Schwarzer Toeff, blauer Toeff | 0 |
Residencial Vicky | S: 33.448898, W: 70.668404 | ||
09/16/03 | Santiago de Chile» | When I come around | 50 |
Residencial Vicky | S: 33.448898, W: 70.668404 | ||
09/17/03 | Chillan» | Alle in den Sueden | 404 |
Hotel Libertador | S: 36.604301, W: 72.109901 | ||
09/18/03 | Chillan» | Langweiliger Regentag | 0 |
Hotel Libertador | S: 36.604301, W: 72.109901 | ||
09/19/03 | Temuco» | Fast wie zu Hause | 310 |
Hotel Chamaluco | S: 38.738201, W: 72.584801 | ||
09/20/03 | Osorno» | Weisse Vulkane und schwarze Kuehe | 253 |
Millantue | S: 40.573299, W: 73.126701 | ||
09/21/03 | Entre Lagos» | Wieder regnet es uns an schoenen Ort | 50 |
Hospedaje Miraflores | S: 40.683399, W: 72.595398 | ||
10/04/03 | Cerro Sombrero» | Mammuttag | 419 |
Hospedaje Tam Keten | S: 52.772099, W: 69.2864 | ||
Total | 4'448 |
back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2003-2004 America/Africa | |||
08/13/03 | Iquique» | Salat, Kaese, Essiggurken | 376 |
Hotel Corona | S: 20.218599, W: 70.146004 | ||
08/14/03 | Iquique» | Besuch bei Da Silvas | 0 |
Hotel Corona | S: 20.218599, W: 70.146004 | ||
08/15/03 | Arica» | Verpenntes Arica-Feiertag | 321 |
Hotel Almagro | S: 18.4806, W: 70.3181 | ||
08/16/03 | Putre» | Weiterer Hoehepunkt der Reise | 143 |
Hotel La Paloma | S: 18.1978, W: 69.558899 | ||
09/04/03 | Ollague» | Belgische Traum(a)landschaft | 224 |
Casa Roja | S: 21.224701, W: 68.251198 | ||
09/05/03 | Calama» | Trockenste Gegend der Welt | 202 |
Residencial Cavour | S: 22.462601, W: 68.9235 | ||
09/06/03 | Calama» | Tritte in den Arsch | 0 |
Residencial Cavour | S: 22.462601, W: 68.9235 | ||
09/07/03 | Antofagasta» | McSalat! | 213 |
Hotel Costa Marfil | S: 23.6516, W: 70.393898 | ||
09/08/03 | Copiapo» | Cool ueber weite Strecken | 588 |
Hotel Edy Maryros | S: 27.3626, W: 70.334396 | ||
09/09/03 | Vicuna» | Alles Mistral | 400 |
Hostal Michel | S: 30.033701, W: 70.709801 | ||
09/10/03 | Vicuna» | Rundfahrt La Serena | 137 |
Hostal Michel | S: 30.033701, W: 70.709801 | ||
09/11/03 | Vicuna» | Rundfahrt Valle Elqui | 105 |
Hostal Michel | S: 30.033701, W: 70.709801 | ||
09/12/03 | Vicuna» | Piscologia | 0 |
Hostal Michel | S: 30.033701, W: 70.709801 | ||
09/13/03 | Combarbala» | Serious Breakdown | 253 |
No Name | S: 31.4489, W: 71.003899 | ||
09/14/03 | Santiago de Chile» | Verrueckter Tag | 0 |
Hotel Conde Ansurez | S: 33.448898, W: 70.668404 | ||
09/15/03 | Santiago de Chile» | Schwarzer Toeff, blauer Toeff | 0 |
Residencial Vicky | S: 33.448898, W: 70.668404 | ||
09/16/03 | Santiago de Chile» | When I come around | 50 |
Residencial Vicky | S: 33.448898, W: 70.668404 | ||
09/17/03 | Chillan» | Alle in den Sueden | 404 |
Hotel Libertador | S: 36.604301, W: 72.109901 | ||
09/18/03 | Chillan» | Langweiliger Regentag | 0 |
Hotel Libertador | S: 36.604301, W: 72.109901 | ||
09/19/03 | Temuco» | Fast wie zu Hause | 310 |
Hotel Chamaluco | S: 38.738201, W: 72.584801 | ||
09/20/03 | Osorno» | Weisse Vulkane und schwarze Kuehe | 253 |
Millantue | S: 40.573299, W: 73.126701 | ||
09/21/03 | Entre Lagos» | Wieder regnet es uns an schoenen Ort | 50 |
Hospedaje Miraflores | S: 40.683399, W: 72.595398 | ||
10/04/03 | Cerro Sombrero» | Mammuttag | 419 |
Hospedaje Tam Keten | S: 52.772099, W: 69.2864 | ||
Total | 4'448 |
Symbols | Trip 1 2003-2004 America/Africa |
Trip 2 2008 Austria-Russia-Mongolia |
Trip 3 2009 Tunesia |
Trip 4 2010 India/Asia/Australia |
Moto | ||||
oTher |