back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2010-2011 India/Asia/Australia | |||
02/10/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/11/11 | Geelong» | price shock | 0 |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/12/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/13/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/14/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/15/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/16/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/17/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/18/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/19/11 | St Leonards» | 0 | |
Privat | S: 38.19321, E: 144.70314 | ||
02/20/11 | St Leonards» | 0 | |
Privat | S: 38.19321, E: 144.70314 | ||
02/21/11 | St Leonards» | Get the KTM from the port - finally | 110 |
Privat | S: 38.19321, E: 144.70314 | ||
02/22/11 | Port Campbell» | Great Ocean Road | 268 |
Flashpackers GH | S: 38.61846, E: 142.99773 | ||
02/23/11 | Halls Gap» | Känguru, Strauss und Papagei | 253 |
Takaru Camping | S: 37.17359, E: 142.54138 | ||
02/24/11 | Halls Gap» | fckuing packing | 44 |
Takaru Camping | S: 37.17359, E: 142.54138 | ||
02/25/11 | Lascelle» | at the edge to australia | 228 |
Lascelle Pub | S: 35.60857, E: 142.57957 | ||
02/26/11 | Mildura» | young, young, young | 171 |
Astra Backpacker | S: 34.1872, E: 142.166 | ||
02/27/11 | Broken Hill» | es wird flach und heiss | 296 |
Klingys Place | S: 31.95788, E: 141.45926 | ||
02/28/11 | Broken Hill» | Train ride in miners town | 0 |
Klingys Place | S: 31.95788, E: 141.45926 | ||
03/01/11 | Broken Hill» | Silverton roundtrip | 0 |
Klingys Place | S: 31.95788, E: 141.45926 | ||
03/02/11 | Carrieton» | The green desert | 360 |
Caravan Park | S: 32.42469, E: 138.53249 | ||
03/03/11 | Marree» | First 70k gravel road | 349 |
Caravan Park | S: 29.64684, E: 138.06239 | ||
03/04/11 | Oodnadatta» | Off road record and filled lake Eyre | 406 |
Caravan Park | S: 27.54942, E: 135.44771 | ||
03/05/11 | Kulgera» | Sandy creek on the 210k gravel track | 389 |
Caravan Park | S: 25.8397, E: 133.30013 | ||
03/06/11 | Alice Springs» | Finally in the green red heart of Oz | 279 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/07/11 | Alice Springs» | KTM EXC 530 oil service | 0 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/08/11 | Alice Springs» | All day rain | 0 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/09/11 | Alice Springs» | All day rain | 0 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/10/11 | Alice Springs» | Famous beer cap night with Brent and Graem | 0 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/11/11 | Yulara» | Uluru! | 478 |
Yulara Camping | S: 25.23648, E: 130.98906 | ||
03/12/11 | Yulara» | Sunrise over Uluru Ayers Rock | 75 |
Yulara Camping | S: 25.23648, E: 130.98906 | ||
03/13/11 | Warakurna» | Mike and Barry | 332 |
Warakurna RH | S: 25.04305, E: 128.30331 | ||
03/14/11 | Tjukayirla» | 510 | 510 |
Tjukayirla RH | S: 27.1552, E: 124.57485 | ||
03/15/11 | Leonora» | Royal Flying Doctors Service | 440 |
Caravan Park | S: 28.88537, E: 121.32865 | ||
03/16/11 | Kalgoorlie» | Grey in grey | 237 |
Kalgoorlie Backpackers | S: 30.75125, E: 121.46587 | ||
03/17/11 | Kalgoorlie» | Another day in grey | 0 |
Kalgoorlie Backpackers | S: 30.75125, E: 121.46587 | ||
03/18/11 | Kalgoorlie» | Hangin round | 0 |
Kalgoorlie Backpackers | S: 30.75125, E: 121.46587 | ||
03/19/11 | Esperance» | Saturday night fever... | 396 |
YHA Esperance | S: 33.84451, E: 121.90315 | ||
03/20/11 | Jerramungup» | Local tracks with Fred and Forby | 355 |
Caravan Park | S: 33.94371, E: 118.91997 | ||
03/21/11 | Albany» | What mood | 182 |
YHA Albany | S: 35.02684, E: 117.88036 | ||
03/22/11 | Albany» | Ferdi | 0 |
YHA Albany | S: 35.02684, E: 117.88036 | ||
03/23/11 | Albany» | Washing oil | 0 |
YHA Albany | S: 35.02684, E: 117.88036 | ||
03/24/11 | Albany» | Rowena and Dale | 164 |
YHA Albany | S: 35.02684, E: 117.88036 | ||
03/25/11 | Torbay» | West Cape 4WD | 57 |
nature | S: 35.07093, E: 117.64408 | ||
03/26/11 | Walpole» | Track scout | 184 |
YHA Walpole | S: 34.97575, E: 116.73534 | ||
03/27/11 | Walpole» | Giant Tingle Tree walk | 45 |
YHA Walpole | S: 34.97575, E: 116.73534 | ||
03/28/11 | Manjimup» | Forest trails | 168 |
Caravan Park | S: 34.22231, E: 116.15282 | ||
03/29/11 | Bunbury» | no motto | 96 |
YHA Bunbury | S: 33.32432, E: 115.63346 | ||
03/30/11 | Bunbury» | Horse racing | 0 |
YHA Bunbury | S: 33.32432, E: 115.63346 | ||
03/31/11 | Bunbury» | Nude swimming | 252 |
YHA Bunbury | S: 33.32432, E: 115.63346 | ||
04/01/11 | Australind» | Lost in the woods | 414 |
Privat | S: 33.261, E: 115.74551 | ||
04/02/11 | Perth» | Midnight town | 161 |
Robinsons | S: 31.94451, E: 115.86407 | ||
04/03/11 | Perth» | Relax | 0 |
Robinsons | S: 31.94451, E: 115.86407 | ||
04/04/11 | Perth» | flashorganizer | 0 |
Robinsons | S: 31.94451, E: 115.86407 | ||
04/05/11 | Perth» | Cottesloe beach | 0 |
Robinsons | S: 31.94451, E: 115.86407 | ||
04/14/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/15/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/16/11 | Fremantle» | party place | 0 |
Pirates | S: 32.05727, E: 115.74764 | ||
04/17/11 | Fremantle» | Grace Jones | 0 |
Pirates | S: 32.05727, E: 115.74764 | ||
04/18/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/19/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/20/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/21/11 | Mount Magnet» | 573 | |
Caravan Park | S: 28.06146, E: 117.85035 | ||
04/22/11 | Newman» | 623 | |
Caravan Park | S: 23.05441, E: 119.7419 | ||
04/23/11 | Pardoo» | 610 | |
Caravan Park | S: 20.05441, E: 119.82774 | ||
04/24/11 | Broome» | 461 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/25/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/26/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/27/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/28/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/29/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/30/11 | Cape Leveque» | 213 | |
Kooljaman Resort | S: 16.39505, E: 122.92744 | ||
05/01/11 | Cape Leveque» | 0 | |
Kooljaman Resort | S: 16.39505, E: 122.92744 | ||
05/02/11 | Broome» | 213 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
05/03/11 | Fitzroy Crossing» | 397 | |
Caravan Park | S: 18.19369, E: 125.56776 | ||
05/04/11 | Carolina Pool» | reflecting stars | 309 |
Bushcamp | S: 18.22643, E: 127.7588 | ||
05/05/11 | El Questro» | Pentecost river | 387 |
ElQ Campground | S: 16.00831, E: 127.98067 | ||
05/06/11 | El Questro» | 0 | |
ElQ Campground | S: 16.00831, E: 127.98067 | ||
05/07/11 | Lake Argyle» | infinite pool | 184 |
Caravan Park | S: 16.11283, E: 128.74078 | ||
05/08/11 | Near Katherine» | 410 | |
Rest Area | S: 15.13974, E: 131.68396 | ||
05/09/11 | Darwin» | 421 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
05/10/11 | Darwin» | 0 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
05/11/11 | Darwin» | 0 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
05/12/11 | Darwin» | 0 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
05/13/11 | Litchfield NP» | 0 | |
Litchfield Camp | S: 13.02492, E: 130.95386 | ||
05/14/11 | Litchfield NP» | 0 | |
Litchfield Camp | S: 13.02492, E: 130.95386 | ||
05/15/11 | Mary River NP» | 0 | |
Mary River Camp | S: 12.90673, E: 131.65094 | ||
05/16/11 | Darwin» | 0 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
Total | 12'500 |
back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2010-2011 India/Asia/Australia | |||
02/10/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/11/11 | Geelong» | price shock | 0 |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/12/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/13/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/14/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/15/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/16/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/17/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/18/11 | Geelong» | 0 | |
Barwon River | S: 38.16648, E: 144.35004 | ||
02/19/11 | St Leonards» | 0 | |
Privat | S: 38.19321, E: 144.70314 | ||
02/20/11 | St Leonards» | 0 | |
Privat | S: 38.19321, E: 144.70314 | ||
02/21/11 | St Leonards» | Get the KTM from the port - finally | 110 |
Privat | S: 38.19321, E: 144.70314 | ||
02/22/11 | Port Campbell» | Great Ocean Road | 268 |
Flashpackers GH | S: 38.61846, E: 142.99773 | ||
02/23/11 | Halls Gap» | Känguru, Strauss und Papagei | 253 |
Takaru Camping | S: 37.17359, E: 142.54138 | ||
02/24/11 | Halls Gap» | fckuing packing | 44 |
Takaru Camping | S: 37.17359, E: 142.54138 | ||
02/25/11 | Lascelle» | at the edge to australia | 228 |
Lascelle Pub | S: 35.60857, E: 142.57957 | ||
02/26/11 | Mildura» | young, young, young | 171 |
Astra Backpacker | S: 34.1872, E: 142.166 | ||
02/27/11 | Broken Hill» | es wird flach und heiss | 296 |
Klingys Place | S: 31.95788, E: 141.45926 | ||
02/28/11 | Broken Hill» | Train ride in miners town | 0 |
Klingys Place | S: 31.95788, E: 141.45926 | ||
03/01/11 | Broken Hill» | Silverton roundtrip | 0 |
Klingys Place | S: 31.95788, E: 141.45926 | ||
03/02/11 | Carrieton» | The green desert | 360 |
Caravan Park | S: 32.42469, E: 138.53249 | ||
03/03/11 | Marree» | First 70k gravel road | 349 |
Caravan Park | S: 29.64684, E: 138.06239 | ||
03/04/11 | Oodnadatta» | Off road record and filled lake Eyre | 406 |
Caravan Park | S: 27.54942, E: 135.44771 | ||
03/05/11 | Kulgera» | Sandy creek on the 210k gravel track | 389 |
Caravan Park | S: 25.8397, E: 133.30013 | ||
03/06/11 | Alice Springs» | Finally in the green red heart of Oz | 279 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/07/11 | Alice Springs» | KTM EXC 530 oil service | 0 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/08/11 | Alice Springs» | All day rain | 0 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/09/11 | Alice Springs» | All day rain | 0 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/10/11 | Alice Springs» | Famous beer cap night with Brent and Graem | 0 |
Alices Secret Backpackers | S: 23.70217, E: 133.88727 | ||
03/11/11 | Yulara» | Uluru! | 478 |
Yulara Camping | S: 25.23648, E: 130.98906 | ||
03/12/11 | Yulara» | Sunrise over Uluru Ayers Rock | 75 |
Yulara Camping | S: 25.23648, E: 130.98906 | ||
03/13/11 | Warakurna» | Mike and Barry | 332 |
Warakurna RH | S: 25.04305, E: 128.30331 | ||
03/14/11 | Tjukayirla» | 510 | 510 |
Tjukayirla RH | S: 27.1552, E: 124.57485 | ||
03/15/11 | Leonora» | Royal Flying Doctors Service | 440 |
Caravan Park | S: 28.88537, E: 121.32865 | ||
03/16/11 | Kalgoorlie» | Grey in grey | 237 |
Kalgoorlie Backpackers | S: 30.75125, E: 121.46587 | ||
03/17/11 | Kalgoorlie» | Another day in grey | 0 |
Kalgoorlie Backpackers | S: 30.75125, E: 121.46587 | ||
03/18/11 | Kalgoorlie» | Hangin round | 0 |
Kalgoorlie Backpackers | S: 30.75125, E: 121.46587 | ||
03/19/11 | Esperance» | Saturday night fever... | 396 |
YHA Esperance | S: 33.84451, E: 121.90315 | ||
03/20/11 | Jerramungup» | Local tracks with Fred and Forby | 355 |
Caravan Park | S: 33.94371, E: 118.91997 | ||
03/21/11 | Albany» | What mood | 182 |
YHA Albany | S: 35.02684, E: 117.88036 | ||
03/22/11 | Albany» | Ferdi | 0 |
YHA Albany | S: 35.02684, E: 117.88036 | ||
03/23/11 | Albany» | Washing oil | 0 |
YHA Albany | S: 35.02684, E: 117.88036 | ||
03/24/11 | Albany» | Rowena and Dale | 164 |
YHA Albany | S: 35.02684, E: 117.88036 | ||
03/25/11 | Torbay» | West Cape 4WD | 57 |
nature | S: 35.07093, E: 117.64408 | ||
03/26/11 | Walpole» | Track scout | 184 |
YHA Walpole | S: 34.97575, E: 116.73534 | ||
03/27/11 | Walpole» | Giant Tingle Tree walk | 45 |
YHA Walpole | S: 34.97575, E: 116.73534 | ||
03/28/11 | Manjimup» | Forest trails | 168 |
Caravan Park | S: 34.22231, E: 116.15282 | ||
03/29/11 | Bunbury» | no motto | 96 |
YHA Bunbury | S: 33.32432, E: 115.63346 | ||
03/30/11 | Bunbury» | Horse racing | 0 |
YHA Bunbury | S: 33.32432, E: 115.63346 | ||
03/31/11 | Bunbury» | Nude swimming | 252 |
YHA Bunbury | S: 33.32432, E: 115.63346 | ||
04/01/11 | Australind» | Lost in the woods | 414 |
Privat | S: 33.261, E: 115.74551 | ||
04/02/11 | Perth» | Midnight town | 161 |
Robinsons | S: 31.94451, E: 115.86407 | ||
04/03/11 | Perth» | Relax | 0 |
Robinsons | S: 31.94451, E: 115.86407 | ||
04/04/11 | Perth» | flashorganizer | 0 |
Robinsons | S: 31.94451, E: 115.86407 | ||
04/05/11 | Perth» | Cottesloe beach | 0 |
Robinsons | S: 31.94451, E: 115.86407 | ||
04/14/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/15/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/16/11 | Fremantle» | party place | 0 |
Pirates | S: 32.05727, E: 115.74764 | ||
04/17/11 | Fremantle» | Grace Jones | 0 |
Pirates | S: 32.05727, E: 115.74764 | ||
04/18/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/19/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/20/11 | Perth» | 0 | |
YHA Perth | S: 31.95307, E: 115.86409 | ||
04/21/11 | Mount Magnet» | 573 | |
Caravan Park | S: 28.06146, E: 117.85035 | ||
04/22/11 | Newman» | 623 | |
Caravan Park | S: 23.05441, E: 119.7419 | ||
04/23/11 | Pardoo» | 610 | |
Caravan Park | S: 20.05441, E: 119.82774 | ||
04/24/11 | Broome» | 461 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/25/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/26/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/27/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/28/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/29/11 | Broome» | 0 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
04/30/11 | Cape Leveque» | 213 | |
Kooljaman Resort | S: 16.39505, E: 122.92744 | ||
05/01/11 | Cape Leveque» | 0 | |
Kooljaman Resort | S: 16.39505, E: 122.92744 | ||
05/02/11 | Broome» | 213 | |
Beaches of Broome | S: 17.93134, E: 122.21595 | ||
05/03/11 | Fitzroy Crossing» | 397 | |
Caravan Park | S: 18.19369, E: 125.56776 | ||
05/04/11 | Carolina Pool» | reflecting stars | 309 |
Bushcamp | S: 18.22643, E: 127.7588 | ||
05/05/11 | El Questro» | Pentecost river | 387 |
ElQ Campground | S: 16.00831, E: 127.98067 | ||
05/06/11 | El Questro» | 0 | |
ElQ Campground | S: 16.00831, E: 127.98067 | ||
05/07/11 | Lake Argyle» | infinite pool | 184 |
Caravan Park | S: 16.11283, E: 128.74078 | ||
05/08/11 | Near Katherine» | 410 | |
Rest Area | S: 15.13974, E: 131.68396 | ||
05/09/11 | Darwin» | 421 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
05/10/11 | Darwin» | 0 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
05/11/11 | Darwin» | 0 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
05/12/11 | Darwin» | 0 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
05/13/11 | Litchfield NP» | 0 | |
Litchfield Camp | S: 13.02492, E: 130.95386 | ||
05/14/11 | Litchfield NP» | 0 | |
Litchfield Camp | S: 13.02492, E: 130.95386 | ||
05/15/11 | Mary River NP» | 0 | |
Mary River Camp | S: 12.90673, E: 131.65094 | ||
05/16/11 | Darwin» | 0 | |
YHA Darwin | S: 12.45986, E: 130.83638 | ||
Total | 12'500 |
Symbols | Trip 1 2003-2004 America/Africa |
Trip 2 2008 Austria-Russia-Mongolia |
Trip 3 2009 Tunesia |
Trip 4 2010 India/Asia/Australia |
Moto | ||||
oTher |