back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2003-2004 America/Africa | |||
09/22/03 | S.C. Bariloche» | Ueber Schnee ins tolle Patagonien | 195 |
Hosteria El Cierro Rojo | S: 41.135899, W: 71.308502 | ||
09/23/03 | Esquel» | Noerdliche Kaelte im Sueden | 292 |
Residencial Esquel | S: 42.9146, W: 71.319099 | ||
09/24/03 | Gob. Costa» | Ripio | 243 |
Hosteria Mi Refugio | S: 44.046902, W: 70.598602 | ||
09/25/03 | Sarmiento» | Moorlandschaft | 252 |
Hotel Ismar | S: 45.587399, W: 69.067101 | ||
09/26/03 | Sarmiento» | Es mottet die Oede | 0 |
Hotel Ismar | S: 45.587399, W: 69.067101 | ||
09/27/03 | Tres Cerros» | Alle guten Dinge sind drei | 425 |
Motel Tres Cerros | S: 48.124199, W: 67.643402 | ||
09/28/03 | L.Piedra Buena» | Vom Winde verweht | 260 |
Viejo Hotel Andalucia | S: 49.983601, W: 68.913803 | ||
09/29/03 | Rio Gallegos» | Von Voegeln begleitet | 236 |
Hotel Nevada | S: 51.6194, W: 69.223999 | ||
09/30/03 | Rio Grande» | Feuerland! | 364 |
Hotel Isla del Mar | S: 53.7812, W: 67.695297 | ||
10/01/03 | Ushuaia» | Fin del mundo! | 225 |
Hostel Posada Costa Serena | S: 54.805801, W: 68.304001 | ||
10/02/03 | Ushuaia» | Aelplermakkaronen | 0 |
Hostel Posada Costa Serena | S: 54.805801, W: 68.304001 | ||
10/03/03 | Ushuaia» | Kleine Rundfahrt | 53 |
Hostel Posada Costa Serena | S: 54.805801, W: 68.304001 | ||
10/05/03 | Rio Gallegos» | 2 x 1 = Aerger hoch 3 | 165 |
Hotel Nevada | S: 51.6194, W: 69.223999 | ||
10/06/03 | El Calafate» | Lago Argentina | 306 |
Albergue Lago Argentina | S: 50.340302, W: 72.263901 | ||
10/07/03 | Pto San Julian» | 200 Km Off-Road | 410 |
Hosteria Municipal | S: 49.3106, W: 67.717003 | ||
10/08/03 | Caleta Olivia» | Rueckenwind befluegelt | 352 |
Hotel Robert | S: 46.440201, W: 67.517799 | ||
10/09/03 | Trelew» | Arschkalt durch verschneite Steppe | 451 |
Hotel Provincia | S: 43.254799, W: 65.304001 | ||
10/10/03 | Pto Madryn» | Carnet de Banque en Transport | 82 |
Hotel Fantilli | S: 42.770901, W: 65.033897 | ||
10/11/03 | Pto Madryn» | Wale, Pinguine und Seeloewen | 344 |
Hotel Fantilli | S: 42.770901, W: 65.033897 | ||
10/12/03 | P. San Antonio Oeste» | Back to Soth America | 273 |
Hotel Iberia | S: 40.730499, W: 64.942802 | ||
10/13/03 | Rio Colorado» | Columbus zeigt tiefsten Punkt: heiss | 336 |
Hotel Ancona | S: 38.992001, W: 64.099602 | ||
10/14/03 | Monte Hermoso» | Wir feiern das Halbjaehrige! | 277 |
Hotel America | S: 38.987701, W: 61.285 | ||
10/15/03 | Monte Hermoso» | Wir verdauen das Halbjaehrige! | 0 |
Hotel America | S: 38.987701, W: 61.285 | ||
10/16/03 | Tres Arroyos» | Regen | 146 |
Hotel Catalana | S: 38.381302, W: 60.273602 | ||
10/17/03 | Las Flores» | Hoelloch Hotel! | 312 |
Hotel America | S: 36.021099, W: 59.092098 | ||
10/18/03 | San Miguel del Monte» | Gewitterstimmung | 86 |
Hotel Los Pinos | S: 35.4468, W: 58.815601 | ||
10/19/03 | Buenos Aires» | Ankunft am grossen Etappenziel | 119 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/20/03 | Buenos Aires» | Argentinische Gastfreundschaft! | 0 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/21/03 | Buenos Aires» | Alles klappt. Langsam, aber es klappt! | 31 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/26/03 | Bus to Buenos Aires» | 24h Gewitter | 0 |
Crucero del Norte | S: 25.5389, W: 54.584599 | ||
10/27/03 | Buenos Aires» | Saeubern in Buenos Aires... | 0 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/28/03 | Buenos Aires» | Shopping | 0 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/29/03 | Buenos Aires» | Fly Away | 0 |
Malaysia Air | S: 34.608002, W: 58.3951 | ||
Total | 6'235 |
back | |||
---|---|---|---|
Red: Click for GPS track! | |||
Date | Place | Comment | Km |
Accommodation | Coordinates | ||
2003-2004 America/Africa | |||
09/22/03 | S.C. Bariloche» | Ueber Schnee ins tolle Patagonien | 195 |
Hosteria El Cierro Rojo | S: 41.135899, W: 71.308502 | ||
09/23/03 | Esquel» | Noerdliche Kaelte im Sueden | 292 |
Residencial Esquel | S: 42.9146, W: 71.319099 | ||
09/24/03 | Gob. Costa» | Ripio | 243 |
Hosteria Mi Refugio | S: 44.046902, W: 70.598602 | ||
09/25/03 | Sarmiento» | Moorlandschaft | 252 |
Hotel Ismar | S: 45.587399, W: 69.067101 | ||
09/26/03 | Sarmiento» | Es mottet die Oede | 0 |
Hotel Ismar | S: 45.587399, W: 69.067101 | ||
09/27/03 | Tres Cerros» | Alle guten Dinge sind drei | 425 |
Motel Tres Cerros | S: 48.124199, W: 67.643402 | ||
09/28/03 | L.Piedra Buena» | Vom Winde verweht | 260 |
Viejo Hotel Andalucia | S: 49.983601, W: 68.913803 | ||
09/29/03 | Rio Gallegos» | Von Voegeln begleitet | 236 |
Hotel Nevada | S: 51.6194, W: 69.223999 | ||
09/30/03 | Rio Grande» | Feuerland! | 364 |
Hotel Isla del Mar | S: 53.7812, W: 67.695297 | ||
10/01/03 | Ushuaia» | Fin del mundo! | 225 |
Hostel Posada Costa Serena | S: 54.805801, W: 68.304001 | ||
10/02/03 | Ushuaia» | Aelplermakkaronen | 0 |
Hostel Posada Costa Serena | S: 54.805801, W: 68.304001 | ||
10/03/03 | Ushuaia» | Kleine Rundfahrt | 53 |
Hostel Posada Costa Serena | S: 54.805801, W: 68.304001 | ||
10/05/03 | Rio Gallegos» | 2 x 1 = Aerger hoch 3 | 165 |
Hotel Nevada | S: 51.6194, W: 69.223999 | ||
10/06/03 | El Calafate» | Lago Argentina | 306 |
Albergue Lago Argentina | S: 50.340302, W: 72.263901 | ||
10/07/03 | Pto San Julian» | 200 Km Off-Road | 410 |
Hosteria Municipal | S: 49.3106, W: 67.717003 | ||
10/08/03 | Caleta Olivia» | Rueckenwind befluegelt | 352 |
Hotel Robert | S: 46.440201, W: 67.517799 | ||
10/09/03 | Trelew» | Arschkalt durch verschneite Steppe | 451 |
Hotel Provincia | S: 43.254799, W: 65.304001 | ||
10/10/03 | Pto Madryn» | Carnet de Banque en Transport | 82 |
Hotel Fantilli | S: 42.770901, W: 65.033897 | ||
10/11/03 | Pto Madryn» | Wale, Pinguine und Seeloewen | 344 |
Hotel Fantilli | S: 42.770901, W: 65.033897 | ||
10/12/03 | P. San Antonio Oeste» | Back to Soth America | 273 |
Hotel Iberia | S: 40.730499, W: 64.942802 | ||
10/13/03 | Rio Colorado» | Columbus zeigt tiefsten Punkt: heiss | 336 |
Hotel Ancona | S: 38.992001, W: 64.099602 | ||
10/14/03 | Monte Hermoso» | Wir feiern das Halbjaehrige! | 277 |
Hotel America | S: 38.987701, W: 61.285 | ||
10/15/03 | Monte Hermoso» | Wir verdauen das Halbjaehrige! | 0 |
Hotel America | S: 38.987701, W: 61.285 | ||
10/16/03 | Tres Arroyos» | Regen | 146 |
Hotel Catalana | S: 38.381302, W: 60.273602 | ||
10/17/03 | Las Flores» | Hoelloch Hotel! | 312 |
Hotel America | S: 36.021099, W: 59.092098 | ||
10/18/03 | San Miguel del Monte» | Gewitterstimmung | 86 |
Hotel Los Pinos | S: 35.4468, W: 58.815601 | ||
10/19/03 | Buenos Aires» | Ankunft am grossen Etappenziel | 119 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/20/03 | Buenos Aires» | Argentinische Gastfreundschaft! | 0 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/21/03 | Buenos Aires» | Alles klappt. Langsam, aber es klappt! | 31 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/26/03 | Bus to Buenos Aires» | 24h Gewitter | 0 |
Crucero del Norte | S: 25.5389, W: 54.584599 | ||
10/27/03 | Buenos Aires» | Saeubern in Buenos Aires... | 0 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/28/03 | Buenos Aires» | Shopping | 0 |
Hotel Ayamitre | S: 34.608002, W: 58.3951 | ||
10/29/03 | Buenos Aires» | Fly Away | 0 |
Malaysia Air | S: 34.608002, W: 58.3951 | ||
Total | 6'235 |
Symbols | Trip 1 2003-2004 America/Africa |
Trip 2 2008 Austria-Russia-Mongolia |
Trip 3 2009 Tunesia |
Trip 4 2010 India/Asia/Australia |
Moto | ||||
oTher |